<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: British Pole Poll</title>
	<atom:link href="http://sofaf1.com/2009/06/19/british-pole-poll-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/</link>
	<description>SofaF1</description>
	<lastBuildDate>Fri, 15 Apr 2011 20:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Alex Andronov</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-21</link>
		<dc:creator><![CDATA[Alex Andronov]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-21</guid>
		<description><![CDATA[Pete says...Pole - Button1) Button2) Rubens3) Vettel4) Webber5) Trulli6) Glock7) Rosberg8) Massa]]></description>
		<content:encoded><![CDATA[<p>Pete says&#8230;Pole &#8211; Button1) Button2) Rubens3) Vettel4) Webber5) Trulli6) Glock7) Rosberg8) Massa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Andronov</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-20</link>
		<dc:creator><![CDATA[Alex Andronov]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-20</guid>
		<description><![CDATA[I should probably do minePole Vettel1) Button2) Vettel3) Webber4) Rubens5) Kimi6) Massa7) Alonso8) Trulli]]></description>
		<content:encoded><![CDATA[<p>I should probably do minePole Vettel1) Button2) Vettel3) Webber4) Rubens5) Kimi6) Massa7) Alonso8) Trulli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Andronov</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-19</link>
		<dc:creator><![CDATA[Alex Andronov]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-19</guid>
		<description><![CDATA[Nick says:Vet poleThen Jenson, Vet, web, bar, raik, mas, tru, ham!]]></description>
		<content:encoded><![CDATA[<p>Nick says:Vet poleThen Jenson, Vet, web, bar, raik, mas, tru, ham!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat W (TooMuchRacing)</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-18</link>
		<dc:creator><![CDATA[Pat W (TooMuchRacing)]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 11:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-18</guid>
		<description><![CDATA[Pole: Vettel1. Button2. Vettel3. Barrichello4. Raikkonen5. Webber6. Alonso7. Massa8. Trulli]]></description>
		<content:encoded><![CDATA[<p>Pole: Vettel1. Button2. Vettel3. Barrichello4. Raikkonen5. Webber6. Alonso7. Massa8. Trulli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourstar</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-17</link>
		<dc:creator><![CDATA[fourstar]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-17</guid>
		<description><![CDATA[So given that Rosberg has topped free practice in the majority of this year&#039;s races, I shall stick with tradition and copletely ignore him.Pole: Vettel1. Vettel2. Button3. Webber4. Massa5. Barrichello6. Alonso7. Raikkonen8. TrulliLooks like rain this afternoon though...]]></description>
		<content:encoded><![CDATA[<p>So given that Rosberg has topped free practice in the majority of this year&#39;s races, I shall stick with tradition and copletely ignore him.Pole: Vettel1. Vettel2. Button3. Webber4. Massa5. Barrichello6. Alonso7. Raikkonen8. TrulliLooks like rain this afternoon though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrifF1</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-16</link>
		<dc:creator><![CDATA[GrifF1]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-16</guid>
		<description><![CDATA[Pole: Trulli1.Button2.Vettel3.Trulli4.Barrichello5.Kimi6.Webber7.Massa8.Hamilton]]></description>
		<content:encoded><![CDATA[<p>Pole: Trulli1.Button2.Vettel3.Trulli4.Barrichello5.Kimi6.Webber7.Massa8.Hamilton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Andronov</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-15</link>
		<dc:creator><![CDATA[Alex Andronov]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-15</guid>
		<description><![CDATA[Stew says:Pole - Button1) Button2) Vettel3) Barrichello4) Kimi5) Rosberg6) Alonso7) Webber8) Massa]]></description>
		<content:encoded><![CDATA[<p>Stew says:Pole &#8211; Button1) Button2) Vettel3) Barrichello4) Kimi5) Rosberg6) Alonso7) Webber8) Massa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-14</link>
		<dc:creator><![CDATA[Rod]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 09:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-14</guid>
		<description><![CDATA[my predictions are - Pole: Vettel1. Button2. Vettel3. Webber4. Barrichello5. Massa6. Alonso7. Hamilton8. Trulli]]></description>
		<content:encoded><![CDATA[<p>my predictions are &#8211; Pole: Vettel1. Button2. Vettel3. Webber4. Barrichello5. Massa6. Alonso7. Hamilton8. Trulli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-13</link>
		<dc:creator><![CDATA[betty]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-13</guid>
		<description><![CDATA[pole: webber1. rubens2. vettel3. webber4. massa5. trulli6. alonso7. kimi8. lewis]]></description>
		<content:encoded><![CDATA[<p>pole: webber1. rubens2. vettel3. webber4. massa5. trulli6. alonso7. kimi8. lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://sofaf1.com/2009/06/19/british-pole-poll-3/#comment-12</link>
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/06/19/british-pole-poll-3#comment-12</guid>
		<description><![CDATA[Pole - Webber1. Button 2. Barrichello3. Webber4. Vettel5. Alonso6. Trulli7. Glock8. Massa9. HamiltonOops, I did one too many. Oh well, maybe bonus points?]]></description>
		<content:encoded><![CDATA[<p>Pole &#8211; Webber1. Button 2. Barrichello3. Webber4. Vettel5. Alonso6. Trulli7. Glock8. Massa9. HamiltonOops, I did one too many. Oh well, maybe bonus points?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

