<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hungarian Pole Poll</title>
	<atom:link href="http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/</link>
	<description>SofaF1</description>
	<lastBuildDate>Fri, 15 Apr 2011 20:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nick Ollivère</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-51</link>
		<dc:creator><![CDATA[Nick Ollivère]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-51</guid>
		<description><![CDATA[I like the way everyone is saying &#039;no one could have predicted Lewis winning this race&#039;, when clearly 6 of you guys did.]]></description>
		<content:encoded><![CDATA[<p>I like the way everyone is saying &#39;no one could have predicted Lewis winning this race&#39;, when clearly 6 of you guys did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourstar</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-50</link>
		<dc:creator><![CDATA[fourstar]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-50</guid>
		<description><![CDATA[I&#039;m afraid I missed qualifying as I was tragically stuck in a pool in the South of France, drinking an ice cold beer and reading Alex James&#039; autobiography. My previous predictions, to be carried forward were, I believe:Pole: Vettel1. Vettel2. Webber3. Button4. Barrichello5. Hamilton6. Alonso7. Raikkonen8. TrulliBonne chance, tout le monde!]]></description>
		<content:encoded><![CDATA[<p>I&#39;m afraid I missed qualifying as I was tragically stuck in a pool in the South of France, drinking an ice cold beer and reading Alex James&#39; autobiography. My previous predictions, to be carried forward were, I believe:Pole: Vettel1. Vettel2. Webber3. Button4. Barrichello5. Hamilton6. Alonso7. Raikkonen8. TrulliBonne chance, tout le monde!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Andronov</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-49</link>
		<dc:creator><![CDATA[Alex Andronov]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-49</guid>
		<description><![CDATA[Pole: Lewis1) Lewis2) Vettel3) Button4) Rubens5) Webber6) Heikki7) Alonso8) Kimi]]></description>
		<content:encoded><![CDATA[<p>Pole: Lewis1) Lewis2) Vettel3) Button4) Rubens5) Webber6) Heikki7) Alonso8) Kimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-48</link>
		<dc:creator><![CDATA[Igor]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-48</guid>
		<description><![CDATA[Pole: Hamilton1. Hamilton2. Vettel3. Button4. Webber5. Barrichello6. Kovalainen7. Alonso8. Massa]]></description>
		<content:encoded><![CDATA[<p>Pole: Hamilton1. Hamilton2. Vettel3. Button4. Webber5. Barrichello6. Kovalainen7. Alonso8. Massa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearded Stew</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-47</link>
		<dc:creator><![CDATA[Bearded Stew]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-47</guid>
		<description><![CDATA[No idea, anything could happen, afterall Damon Hill nearly won here in an Arrows in 97!but Pole. Hamilton1.Hamilton2.Vettel3.Buttoon4.Webster5.Rosberg6.Kovalainen7.Alonso8.Raikkonen]]></description>
		<content:encoded><![CDATA[<p>No idea, anything could happen, afterall Damon Hill nearly won here in an Arrows in 97!but Pole. Hamilton1.Hamilton2.Vettel3.Buttoon4.Webster5.Rosberg6.Kovalainen7.Alonso8.Raikkonen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrifF1</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-46</link>
		<dc:creator><![CDATA[GrifF1]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-46</guid>
		<description><![CDATA[pole: Hamilton (I&#039;m sticking with my last race gut feeling...)1.Hamilton2.Kovalainen3.Rosberg4.Webber5.Kimi6.Alonso7.Button8.Massa]]></description>
		<content:encoded><![CDATA[<p>pole: Hamilton (I&#39;m sticking with my last race gut feeling&#8230;)1.Hamilton2.Kovalainen3.Rosberg4.Webber5.Kimi6.Alonso7.Button8.Massa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ollivère</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-45</link>
		<dc:creator><![CDATA[Nick Ollivère]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-45</guid>
		<description><![CDATA[Pole: Vettel.1. Vettel2. Button3. Hamilton4. Webber5. Rosberg6. Barrichello7. Massa8. Raikkonen]]></description>
		<content:encoded><![CDATA[<p>Pole: Vettel.1. Vettel2. Button3. Hamilton4. Webber5. Rosberg6. Barrichello7. Massa8. Raikkonen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-44</link>
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-44</guid>
		<description><![CDATA[Pole: Barrichello1. Button2. Webber3. Barrichello4. Massa5. Rosberg6. Alonso7. Vettel8. Sutil]]></description>
		<content:encoded><![CDATA[<p>Pole: Barrichello1. Button2. Webber3. Barrichello4. Massa5. Rosberg6. Alonso7. Vettel8. Sutil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aitch</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-43</link>
		<dc:creator><![CDATA[Aitch]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-43</guid>
		<description><![CDATA[Pole: Hamilton1] Hamilton2] Webber3] Button4] Rosberg5] Vettel6] Alonso7] Massa8] Kovalainen]]></description>
		<content:encoded><![CDATA[<p>Pole: Hamilton1] Hamilton2] Webber3] Button4] Rosberg5] Vettel6] Alonso7] Massa8] Kovalainen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat W</title>
		<link>http://sofaf1.com/2009/07/24/hungarian-pole-poll-2/#comment-42</link>
		<dc:creator><![CDATA[Pat W]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://sofaf1.wordpress.com/2009/07/24/hungarian-pole-poll-2#comment-42</guid>
		<description><![CDATA[Pole: Bunsen1 Bunsen2 Vettel3 Hamilton4 Barrichello5 Webbaaah6 Alonso7 Raikkonen8 MassaTa!]]></description>
		<content:encoded><![CDATA[<p>Pole: Bunsen1 Bunsen2 Vettel3 Hamilton4 Barrichello5 Webbaaah6 Alonso7 Raikkonen8 MassaTa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

