During this season I have noticed a lot of people saying “that’s it now, that’s the way it will go for the rest of the season”. At one point it was Ferrari to win and McLaren nowhere. Now maybe it’s perceived as the other way around.
It’s always amazing to me how quickly history his forgotten. I have composed a table showing the difference between the current drivers current points in the current season, and their points at the end of race 10.
Driver | 2008 | 2007 | Diff |
Robert Kubica | 48 | 24 | 24 |
H.Kovalainen | 28 | 15 | 13 |
Jarno Trulli | 20 | 7 | 13 |
R.Barrichello | 11 | 0 | 11 |
Mark Webber | 18 | 8 | 10 |
Nelsinho Piquet | 10 | 0 | 10 |
Kazuki Nakajima | 8 | 0 | 8 |
Nick Heidfeld | 41 | 36 | 5 |
Sebastian Vettel | 6 | 1 | 5 |
Timo Glock | 5 | 0 | 5 |
Nico Rosberg | 8 | 5 | 3 |
Jenson Button | 3 | 1 | 2 |
S.Bourdais | 2 | 0 | 2 |
Anthony Davidson | 0 | 0 | 0 |
Adrian Sutil | 0 | 0 | 0 |
Kimi Räikkönen | 51 | 52 | -1 |
David Coulthard | 6 | 8 | -2 |
Takuma Sato | 0 | 4 | -4 |
Felipe Massa | 54 | 59 | -5 |
Lewis Hamilton | 58 | 70 | -12 |
G.Fisichella | 0 | 17 | -17 |
Fernando Alonso | 13 | 68 | -55 |
Maybe Kimi doesn’t seem to care this year? But on the other hand he’s hardly down on last year. I’m not saying Kimi is going to win but he’s only one point down on his position last year, whereas Lewis and Massa have dropped a significant chunk from last year’s position. Remember anything can happen in Formula 1 – and it usually does.
This has been a close season, and it ‘aint over until Bernie sings. And there is one more race this year than last year.