Hey everyone… Hope you’re all having a great time. The season is almost at an end so finally I’ve gone back and fixed all of the problems* with the Pole Poll. Basically a number of people had changed e-mail address through the course of the season. Including me! And one time when my Dad had to text me his results I managed to spell our surname wrong in his e-mail address. It’s a living nightmare being this hopeless but hopefully things are back in a less squeue-iff way now. So what are the current standings?
Well everything is to play for as we go into the final round:
| Entry | Total |
| James | 121 |
| GrifF1 | 119 |
| guille2306 | 115 |
| Andy (The Speedgeek) | 111 |
| Nick Ollivere | 109 |
| Lukeh | 106 |
| Alex | 104 |
| Brawn2bwild | 103 |
| startledbunny | 103 |
| fourstar | 102 |
| Bearded Stew | 101 |
| Rod | 98 |
| the blue pariah | 96 |
| Pete | 94 |
| Christine | 93 |
| psionandy | 90 |
| Alison | 90 |
| Nick In Dubai | 90 |
| baliman | 88 |
| dp | 85 |
| Dan Brunell | 84 |
| Igor | 83 |
| Pat W | 82 |
| Lou | 82 |
| Amy | 81 |
| RubberGoat | 80 |
| Steven Roy | 77 |
| mr. c. | 73 |
| RG | 66 |
| Jordan Allen | 65 |
| Marilene Riddle | 65 |
| RocketRedhead | 64 |
| Fiox | 50 |
Pretty exciting stuff as you must agree**.
But everything can change as we go into the final round so why not enter? It’s really easy: http://aaserver.co.uk/widgets/poll.cgi?race=19
*What I hope are all of the problems.
** Well you don’t have to agree, I just thought you might.